Wish List
2000 APHA Sorrel Tobiano Homozygous Mare
$3,000 2 in 1 pkg
filly
by her side, sire is Hollywoods Remedy Doc
|
|
Wish List Sire: Mr Tramp
Dam: San Dream |
|
Sire: Mr Tramp |
Mr Tramp
|
|
APHA 4 Generation Pedigree For: WISH
LIST |
| Sire Side of Pedigree |
| SUGAR BARS | |||
| BIG BIT'S BAR | Q0042606 SORREL | ||
| Q0228677 SORREL | BITSY RANG | ||
| IMATINKEYSSUGARBAR | Q0075316 BAY | ||
| 00134217 BROWN T | SIR GALIENT | ||
| PAINTED MISFIT | 00015057 BLACK T | ||
| 00021294 BLACK T | BRENDA BOA | ||
| MR TRAMP | 00010308 BLACK T | ||
| 00197391 BLACK T | SONNY DEE BAR | ||
| SCOTCH BAR TIME | Q0363938 SORREL | ||
| Q1001975 SORREL | CHUBBY TIME | ||
| BAR TIME TRAMP | Q0302028 SORREL | ||
| Q2030492 BROWN | MR SPORTY BAR | ||
| SPORTY LUCILLE | Q0306830 BAY | ||
| Q1355956 BROWN | MISSY MIKE | ||
| Q0706874 BAY |
| Dam Side of Pedigree |
| GO MAN GO | |||
| GO MINGO | Q0082000 RED ROAN | ||
| Q0744445 | ROCKETINA | ||
| SAN MINGO | Q0540695 BAY | ||
| 00064525 SORREL T | SAN PAT | ||
| SAN PAT'S DREAM | 00001592 SORREL T | ||
| 00014664 SORREL T | COWBOY'S DREAM | ||
| SAN DREAM | UNRG0091 | ||
| 00123271 SORREL T | TWO EYED JACK | ||
| WILL BEAU JACK | Q0178246 SORREL | ||
| Q1215837 | ELM'S BEAUTY | ||
| JACKS WAGON | Q0165424 | ||
| Q1700838 BAY | |||
| DYNA BEAT | |||
| Q1104353 | |||
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |
Woolston Ranch
Cell (208) 860-9600
WoolstonGeorge@aol.com